Contact Us
Products Information
The surface of ONEBOND aluminum honeycomb panels are made of aluminum alloy plates roller coated with PVDF while in the milddle are the aluminum honeycombs which meets the international earonautical standards. This product is specially make with the cold-glue and hot-press technology.
The structural honeycomb core provides strength and consistent rigidity at a very low desity; When bonded to similarly lightweight facings. Every honeycomb cell wall acts like the web of an I-Beam, forming an extremely strong and rigid lightweight composite panel.
ONEBOND honeycomb panel is an aluminum sandwich-type panel with high rigidity and extremely low weight. It is the ideal material for a most of applications in architecture, transport, display or industrial production.
Aluminum honeycomb panel has widely used in facade cladding industry, interior decoration, ceiling, partition, furniture industry, ship hull building and ship decoration, vehicle building and so on.
Thickness | Unit | 6 mm | 10 mm | 15 mm | 20 mm | 25 mm | |||
Cover sheet thickness, front | [mm] | 1.0 | |||||||
Cover sheet thickness, rear | [mm] | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |||
Weight | [kg/m²] | 4.7 | 5.0 | 6.7 | 7.0 | 7.3 | |||
Technical properties | |||||||||
Section modulus | W | [cm³/m] | 2.6 | 4.6 | 14 | 19 | 24 | ||
Rigidity | E@J | [kNcm²/m] | 7.100 | 21.900 | 75.500 | 138.900 | 221.600 | ||
Alloy / Temper of Aluminium Layers | Peraluman alloy (AIMg), H42 acc. EN 573-3 | ||||||||
Modulus of Elasticity | E | [N/mm²] | 70.000 | ||||||
Tensile Strength of Aluminium | R m | [N/mm²] |
|
||||||
0.2 % Proof Stress | R p0,2 | [N/mm²] |
|
||||||
Elongation | A 50 | [%] |
|
||||||
Linear Thermal Expansion | α | 2.4 mm/m at 100ºC temperature difference | |||||||
Core | |||||||||
Aluminium foils from AIMn alloys (EN AW-3003) Bare comprehensive strength | [N/mm²] | > 2.5 | |||||||
Weight | [kg/m³] | > 50 | |||||||
Surface | |||||||||
Lacquering |
Coil Coating Fluorocarbon based (e.g. PVDF) |
||||||||
Gloss (initial value) | [%] | 25-40 | |||||||
Pencil Hardness | HB-F | ||||||||
Acoustical Properties | |||||||||
Sound Absorption Factor | α s | 0.05 | |||||||
Airborne sound insulation index (acc. to ISO 717-1, ISO 140-3) | R w | [dB] | 21 | 21 | 22 | 23 | 25 | ||
Thermal Properties | |||||||||
Termal conductivity (regarding total thickness, incl. cover sheets) | λ | [W/mK] | 0.95 | 1.35 | 1.78 | 2.25 | 2.70 | ||
Thermal resistance | R | [m²K/W] | 0.0063 | 0.0074 | 0.0084 | 0.0089 | 0.0093 | ||
Temperature Resistance | [ºC] | -40 to +80 |
Related Products