Contact Us
Products Information
Testing items | Result | Testing items | Result | Testing items | Result | |
Appearance quality | Vestige | Indistinct | Weight | t4 mm=5.7kg/m | Finish coating thickness | 30+-5um |
Coating amit | No | Outdoor temperature | NO abnormity | Gloss talerance | 4.3 (gloss56.8) | |
Ripples | No | Thermal expansion | 1.59*10-3.0 c-1 | Pencil hardness | 3H | |
Flaw | No | Deflection temperature | 105 c | Toughness(T-bend) | 2T no rift | |
Aberation | No | Thermal conductivity | 0.102 kcal/m.hrc | Coating achesive farce | Class 1 (4B) | |
Scratch | No | Flexural rigidity | 14.0-103 | Impact resistance(50kg.cm) | no depainting.no crack | |
Aberation | Indistinct | penetrating resistance | 9.0KN | Grinding resistance | 7.4l/um | |
180° peel strength | 11.7N/mm | Mortar resistance | 24 Hrspat test exceed | |||
Dimensians deviaticn | Length | 0~+0.4mm | Acoustic insulation | 25 dB | Humidity resistance | 3000hr no blister |
Width | 0~+0.6mm | Bending elastic modulus | 2.8*10MPa | Bailing-water resistance | No change | |
Thickness | -0.02~0mm | Shearing resistance | 28.6MPa | Salt-spray resistance | 3000hr no blister | |
Diagonals windage | 1.7mm | Fire propagation | Qualified | Acidresistance | No change | |
Edge unstraightness | 0.4mm/m | Wind-pressure resistance | Passed | Alkali resistance | Passed | |
Warpage | 2.0mm/m | Properites against water | Passed | Salvent resistance | Passed | |
Properites against air | Passed | Color retention | E<5 | |||
Bending strenght | 112MPa | Chalk resistance | Max value 8 unit | |||
Minimum bending redius | ~300MM | Gloss retention | 90% |
Related Products